2001/02 | 1999/2000 | 1997/98 | |
1.- Marruecos | 2.280 | 2.090 | 1.547 |
2.- Francia | 1.240 | 936 | 1.212 |
3.- Alemania | 1.044 | 914 | 1.135 |
4.- Italia | 995 | 671 | 678 |
5.- Argentina | 637 | 511 | 464 |
6.- Colombia | 537 | 332 | 223 |
7.- Reino Unido | 506 | 421 | 579 |
8.- Perú | 492 | 427 | 440 |
9.- Venezuela | 375 | 323 | 336 |
10.- Guinea Ecuatorial | 370 | 375 | 444 |
11.- EE.UU. | 347 | 292 | 387 |
12.- Brasil | 345 | 249 | 177 |
13.- Estonia | 326 | 154 | 74 |
14.- México | 287 | 217 | 209 |
15.- Andorra | 280 | 281 | 279 |
16.- Portugal | 279 | 275 | 237 |
17.- Bélgica | 275 | 177 | 212 |
18.- Suiza | 213 | 153 | 184 |
19.- Cuba | 180 | 137 | 127 |
20.- Suecia | 150 | 124 | 149 |
Total 20 primeros países | 11.158 | 9.059 | 9.093 |
% s/total | 68 % | 80 % | 79 % |
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By