CURSO 2003/2004 (1º y 2º ciclo) | |||
10 Principales Universidades Públicas | Nº alumnos extranjeros | 10 Principales Universidades Privadas | Nº alumnos extranjeros |
1.- Complutense de Madrid | 2.028 | 1.- Ramón Llull | 315 |
2.- Politécnica de Madrid | 1.644 | 2.- Pontificia Comillas | 310 |
3.- Granada | 1.435 | 3.- Alfonso X El Sabio | 242 |
4.- Barcelona | 1.007 | 4.- Internacional de Catalunya | 209 |
5.- Valencia Estudi General | 787 | 5.- Pontificia de Salamanca | 157 |
6.- Autónoma de Madrid | 640 | 6.- Navarra | 133 |
7.- Salamanca | 608 | 7.- San Pablo C.E.U. | 105 |
8.- País Vasco/Euskal Herriko Unibertsitatea | 589 | 8.- Europea de Madrid | 53 |
9.- Autónoma de Barcelona | 564 | 9.- Cardenal Herrera-CEU | 49 |
10.- Alicante | 526 | 10.- Deusto | 38 |
TOTAL 10 PRIMERAS | 9.828 | TOTAL 10 PRIMERAS | 1.611 |
Total alumnos extranj en Univers. Públicas (sin UNED) | 17.280 | Total alumnos extranj. en Univ. Privadas (sin UOC) | 1.727 |
% Suma 10 primeras s/ total (sin UNED) | 56,88 % | % Suma 10 primeras s/ total (sin UOC) | 93,28 % |
*UNED (no incluida) | 2.278 | *UOC (no incluida) | 698 |
| CURSO 2002/2003 (1º y 2º ciclo) | |||
10 Principales Universidades Públicas | Nº alumnos extranjeros | 10 Principales Universidades Privadas | Nº alumnos extranjeros |
1.- Complutense de Madrid | 1.850 | 1.- Ramón Llull | 209 |
2.- Valencia | 1.065 | 2.- Alfonso X El Sabio | 178 |
3.- Granada | 1.031 | 3.- Pontificia de Salamanca | 124 |
4.- Las Palmas (Canarias) | 791 | 4.- Pontificia Comillas | 123 |
5.- Barcelona | 782 | 5.- Navarra | 111 |
6.- Salamanca | 558 | 6.- San Pablo C.E.U. | 105 |
7.- Autónoma de Madrid | 557 | 7.- S.E.K. | 101 |
8.- Málaga | 502 | 8.- Internacional de Cataluña | 85 |
9.- Sevilla | 486 | 9.- Europea de Madrid | 54 |
10.- Politécnica Cataluña | 473 | 10 .-Deusto | 44 |
TOTAL 10 PRIMERAS | 8.095 | TOTAL 10 PRIMERAS | 1.134 |
Total alumnos extranj en Univers. Públicas (sin UNED) | 14.718 | Total alumnos extranj. en Univ. Privadas (sin UOC) | 1.233 |
% Suma 10 primeras s/ total alumnos extranj (sin UNED) | 55,00 % | % Suma 10 primeras s/ total (sin UOC) | 92,00 % |
*UNED (no incluida) | 2.276 | *UOC (no incluida) | 197 |
Fuente: Consejo de Coordinación Universitaria. Avance Estadístico Curso 2003-2004.
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By