| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
TOTAL ALUMNOS UNIVERSIDADES | 1.582.329 | 1.582.795 | 1.589.473 | 1.555.750 | 1.525.659 | 1.506.248 | 1.482.042 |
Nº Alumnos extranjeros | 11.551 | 11.236 | 11.325 | 14.051 | 14.819 | 18.416 | 21.983 |
% s/ total de alumnos | 0,73 | 0,71 | 0,71 | 0,90 | 0,97 | 1,22 | 1,48 |
Universidades Públicas | 1.500.000 | 1.489.155 | 1.486.912 | 1.438.294 | 1.403.264 | 1.378.869 | 1.349.248 |
Nº Alumnos extranjeros | 11.100 | 10.717 | 10.653 | 12.978 | 13.675 | 16.986 | 19.558 |
% s/ total de alumnos | 0,74 | 0,72 | 0,72 | 0,90 | 0,97 | 1,23 | 1,45 |
Universidades Privadas y de la Iglesia Católica | 82.000 | 93.640 | 102.561 | 117.456 | 122.395 | 127.379 | 132.794 |
Nº Alumnos extranjeros | 451 | 519 | 672 | 1.073 | 1.144 | 1.430 | 2.425 |
% s/ total de alumnos | 0,55 | 0,55 | 0,66 | 0,91 | 0,93 | 1,12 | 1,83 |
Fuente: Consejo de Coordinación Universitaria. Avance Estadístico Curso 2003-20044.
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By